| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $484,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3152414 | Single Family Property | 4 | 2.50 | |
| 4 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3148828 | Single Family Property | 3 | 3.50 | |
| 12 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3154763 | Single Family Property | 4 | 2.50 | |
| 2 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3141426 | Single Family Property | 3 | 2.00 | |
| 15 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157116 | Single Family Property | 4 | 2.50 | |
| 16 | $191,477 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157952 | Single Family Property | 3 | 2.00 | |
| 1 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3138673 | Single Family Property | 3 | 3.00 | |
| 9 | $184,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3151395 | Single Family Property | 4 | 2.50 | |
| 17 | $177,572 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3158242 | Single Family Property | 4 | 3.00 | |
| 5 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3149595 | Single Family Property | 3 | 2.50 | |
| 6 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3149863 | Single Family Property | 3 | 2.00 | |
| 11 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3153755 | Single Family Property | 3 | 1.00 | |
| 0 | $72,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2671529 | Single Family Property | 3 | 2.00 | |
| 7 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3150174 | Single Family Property | 3 | 2.00 | |
| 8 | $64,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3151248 | Single Family Property | 3 | 2.00 | |
| 13 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3155339 | Single Family Property | 3 | 1.00 | |
| 14 | $39,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3155695 | Single Family Property | 3 | 1.50 | |
| 18 | $9,180 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3158439 | Single Family Property | 3 | 1.00 | |
| 3 | $6,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3146450 | Single Family Property | 3 | 1.00 | |
