| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $320,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3190603 | Single Family Property | 5 | 4.50 | |
| 0 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3141426 | Single Family Property | 3 | 2.00 | |
| 6 | $169,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3186922 | Single Family Property | 2 | 2.00 | |
| 10 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3191152 | Single Family Property | 3 | 2.00 | |
| 3 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3182832 | Single Family Property | 2 | 2.00 | |
| 4 | $114,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3183375 | Single Family Property | 2 | 2.00 | |
| 5 | $84,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3185706 | Single Family Property | 3 | 2.00 | |
| 1 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3181783 | Single Family Property | 3 | 2.00 | |
| 2 | $64,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3182692 | Single Family Property | 2 | 2.50 | |
| 13 | $49,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3193087 | Single Family Property | 4 | 2.00 | |
| 7 | $36,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3188420 | Single Family Property | 3 | 1.50 | |
| 11 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3192369 | Single Family Property | 3 | 1.00 | |
| 12 | $9,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3192466 | Single Family Property | 3 | 1.50 | |
| 8 | $7,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3189037 | Single Family Property | 4 | 1.00 | |
