| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3237354 | Single Family Property | 3 | 2.50 | |
| 4 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3234569 | Single Family Property | 4 | 2.50 | |
| 13 | $203,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3239705 | Single Family Property | 4 | 2.50 | |
| 8 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3237443 | Single Family Property | 3 | 2.50 | |
| 9 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3237943 | Single Family Property | 4 | 3.00 | |
| 0 | $144,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3216374 | Single Family Property | 4 | 2.50 | |
| 2 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3233748 | Single Family Property | 5 | 3.00 | |
| 1 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3232572 | Single Family Property | 4 | 3.00 | |
| 6 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3236467 | Single Family Property | 4 | 2.50 | |
| 11 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3239414 | Single Family Property | 4 | 2.50 | |
| 10 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3239014 | Single Family Property | 3 | 1.00 | |
| 3 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3234283 | Single Family Property | 4 | 2.00 | |
| 12 | $58,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3239586 | Single Family Property | 4 | 2.00 | |
| 14 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3239900 | Single Family Property | 2 | 1.00 | |
| 5 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3235245 | Single Family Property | 3 | 1.00 | |
