| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $254,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3195435 | Single Family Property | 4 | 3.50 | |
| 0 | $194,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3141426 | Single Family Property | 3 | 2.00 | |
| 5 | $175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3197126 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 6 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3198056 | Single Family Property | 4 | 2.00 | |
| 9 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3202484 | Single Family Property | 5 | 3.00 | |
| 10 | $103,979 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3203142 | Single Family Property | 2 | 1.00 | |
| 3 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3195123 | Single Family Property | 2 | 1.00 | |
| 7 | $84,900 |
|
|
||
| Type | Full Bath | ||
| MLS#3198061 | Condo/Townhome/Coop Property | 1.00 | |
| 11 | $65,920 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3203550 | Single Family Property | 3 | 3.00 | |
| 2 | $46,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3194066 | Single Family Property | 3 | 2.00 | |
| 8 | $42,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3200756 | Single Family Property | 3 | 1.00 | |
| 1 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3193707 | Single Family Property | 3 | 2.00 | |
| 12 | $23,587 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3204588 | Single Family Property | 3 | 1.50 | |
| 13 | $18,540 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3204672 | Single Family Property | 3 | 1.00 | |
